Difference between revisions of "Saga"
m |
|||
Line 4: | Line 4: | ||
| name = Saga! | | name = Saga! | ||
| aka = HOOVER!, PALMER!, Sag[e]. | | aka = HOOVER!, PALMER!, Sag[e]. | ||
− | | rlname = | + | | rlname = Corey |
| age = 18 | | age = 18 | ||
| sex = Male | | sex = Male | ||
| location = In Charles' land. | | location = In Charles' land. | ||
| bdate = 02/07/1990 | | bdate = 02/07/1990 | ||
− | | blood = has above average | + | | blood = has above average amounts of iron. |
| jdate = May, 2007 | | jdate = May, 2007 | ||
− | | motto = | + | | motto = |
| like = Magic: the Gathering | | like = Magic: the Gathering | ||
− | | dis = | + | | dis = PETA |
}} | }} | ||
Line 53: | Line 53: | ||
*'''AIM''' = RizanFenix | *'''AIM''' = RizanFenix | ||
**'''AIM2''' = LunaLightKnight | **'''AIM2''' = LunaLightKnight | ||
− | *'''YIM''' = | + | *'''YIM''' = kwdc2000 |
*'''MSNM''' = saga_eternium@hotmail.com | *'''MSNM''' = saga_eternium@hotmail.com | ||
*'''IRC''' = Saga (usually) | *'''IRC''' = Saga (usually) | ||
Line 69: | Line 69: | ||
====World of Warcraft BurningWoW Server==== | ====World of Warcraft BurningWoW Server==== | ||
*Realm - Frostmourne | *Realm - Frostmourne | ||
− | **Character | + | **Character 2 |
− | ***Name - | + | ***Name - Flenix |
+ | ***Level - 4x | ||
+ | ***Race - Human | ||
+ | ***Class - Mage | ||
+ | **Character 2 | ||
+ | ***Name - Serafeena | ||
***Level - 2x | ***Level - 2x | ||
***Race - Blood Elf | ***Race - Blood Elf | ||
− | |||
− | |||
− | |||
− | |||
− | |||
***Class - Priest<BR><BR> | ***Class - Priest<BR><BR> | ||
Line 86: | Line 86: | ||
* Spectrum Spelunker - 7220 | * Spectrum Spelunker - 7220 | ||
− | * Tetris DS (Standard Marathon) - | + | * Tetris DS (Standard Marathon) - 133 lines |
Revision as of 23:15, 17 November 2008
Saga! | |
---|---|
Name: | Saga! |
A.K.A.: | HOOVER!, PALMER!, Sag[e]. |
Real name: | Corey |
Age: | 18 |
Sex: | Male |
Location: | In Charles' land. |
Birthdate: | 02/07/1990 |
Blood type: | has above average amounts of iron. |
Official join date: | May, 2007 |
Likes: | Magic: the Gathering |
Dislikes: | PETA |
Contents
Bio
Saga is a fairly new member of the community, only being active since August 2007. Though fairly active, he tends to be more annoying than productive, as can be testified by Niel.
His wannabe dead president's name is Hoover, because... well, he just sucks.
His only achievement of any notability would be coming up with the current name for Tech Support, SERtek.
He also sometimes gets on Ringcast for some crappy broadcasts. The most common of these is Saga's Rancast. His only redeeming factor in this endeavor is the fact that he was the first to do a broadcast of War of the Worlds.
He has recently forgotten how to spell his name, replacing the "a" at the end with an "e" in brackets.
Sage goes in all fields.
Forums History
- Piffle Cafe Boards - 2001-2002
- Tsubasa Message Board - 2002-2004
- Gaia Online (-_-) - 2004-2006
- Konami RPG Stars - 2006-2007
- Ammonia - Zero - 2007-Present
- Cosmic Castaways - 2007-Present
- Moogle Cavern - 2007-2008
- Sonic Eats Rings - 2008-Present
- Sonic Eats Rings - 2008-Present
Contact Information
He is usually open to conversation, as long as the other person isn't too insulting.
- AIM = RizanFenix
- AIM2 = LunaLightKnight
- YIM = kwdc2000
- MSNM = saga_eternium@hotmail.com
- IRC = Saga (usually)
- Skype = Saga.Eternium
- Gtalk = saga.goes.rawr@gmail dot com
- Xfire = sagaeternium
- Email = saga . goes . rawr @ gmail dot com
Gaming Info
MMORPG
Phantasy Star Online SchtHack Server
Has always been lame.
World of Warcraft BurningWoW Server
- Realm - Frostmourne
- Character 2
- Name - Flenix
- Level - 4x
- Race - Human
- Class - Mage
- Character 2
- Name - Serafeena
- Level - 2x
- Race - Blood Elf
- Class - Priest
- Character 2
Diablo 3
- Needs to be released.
Scorelist
- Spectrum Spelunker - 7220
- Tetris DS (Standard Marathon) - 133 lines